E-Stream EVA TR2 27,5+
Availability: Out of stock
Only %1 left
Specifications
Electric System |
|
---|---|
Motor | Brose Drive S-Mag 25/90NM |
Motor Type | Central |
Motor Power | 250 W |
Motor Support Limit | 25 km/h |
Battery | BMZ Supercore 555 horizontal // BMZ Supercore 750 horizontal // BMZ Supercore 750 GPS |
Battery Type | Li-Ion |
Battery Capacity | 555 Wh // 750 Wh // 750 Wh GPS |
Battery Brand | BMZ |
Display | Brose Bloks 14d |
Frame |
|
Colors | metallic off-white/chrome petrol matt // vintage lavender |
Frame Sizes | 41 cm // 46 cm // 51 cm // 56 cm |
Frame | Diamant |
Frame Material | Aluminium |
Shocks |
|
Fork | BULLS Lytro 35 SL Supreme LOR Air CTS Boost |
Rear Shock | SR Suntour Unair LOR8 |
Gears |
|
---|---|
Gears | 12 Speeds |
Derailleur | SRAM SX Eagle RD-SX-1-A1 |
Shifter | SRAM SX Eagle SL-SX-1-A1 |
Cassette | Shimano Deore CS-M6100-11 10-51T |
Brakes |
|
Brakes | Disc Hidr. |
Wheels |
|
Wheel | 27,5 x 2,60 |
Rims | BULLS Eccentric 30 |
Tires | Schwalbe Smart Sam K-Guard |
Handlebar and Saddle |
|
Stem | new stem/rigid/internal cable |
Handlebar | BULLS |
Headset | BULLS |
Grips | BULLS |
Saddle | BULLS |
Accessories |
|
Front Light | MonkeyLink |
Rear Light | MonkeyLink |
Pedals | BULLS |
Write Your Own Review